- Hardware Accelerated Video Surveillance all-in-one NVR -

Hardware Accelerated Protection
Enterprise HDD's + Drive failure protection and 2x throughput.
Hardware Accelerated Analytics
Breakthrough performance for Video Motion Detection and Video Analytics. 2X More Cameras
15 Minute Install
Easily deployable & instantly useable. Pre-loaded VMS & 15 Minute Install.

Leading Capacity
Server Performance

Network Video Recorder
VideoX Appliance R4P is a 1U form factor, rack-mounted network video recorder (NVR). It is designed for high-performance video recording and includes a preloaded, NVR-optimized version of the video management software you choose. The VideoX Appliance R4P is ideal for installations that require live monitoring, and it includes a number of features that facilitate rapid incident response and coordination including Interactive maps, mobile monitoring and alerts and much more.
With support for up to 50 cameras and a recording capacity of up to 72TB, the Arxys VideoX Appliance R4P is a powerful, all-in-one video surveillance system.
All Intel Xeon Power
Every VideoX V2 Server is powered by the latest gen Intel Xeon-W CPUs w/ vPRO security features
25% Higher Performance
VideoX V2 Appliances deliver 25% faster CPUs and new Pro GPUs to deliver 25% higher camera counts with VMD
Windows 10 Ent IoT
Enhanced stability and management benefits, managed updates + enhanced network integration
Key Advantages
Certified Validated & Qualified









VMS Certified & Verified
We know video surveillance, and we’ve put all of our know-how into these units, so you get an NVR you can count on. Arxys NVRs are Verified and Certified with the global leaders in open standards Video Management Systems (VMS).

GPU Hardware Acceleration
Hardware Accelerated Video Decoding delivers breakthrough performance. Supports Up To 250 HD Cameras @ 30fps with Video Motion Detection- 24/7 Video Recording with zero frame loss.

Investment Protection
Comprehensive 3 Year Advanced Parts Replacement, Next Business Day Warranty and white glove support eliminate support headaches. Optional 5 Year Protection Plan.
Key Capabilities


Purpose built for high performance video recording the VideoX Appliance offers an impressive 1.0Gb/s recording rate and 10,000 frames per second with ZERO frame loss.
The VideoX Appliance features a highly optimized hardware design that results in dramatically lower power consumption. (as much as 30% lower watts per TB) This translates into concrete savings over the installation’s lifetime.
Rather than spending time testing hardware requirements for your surveillance system, we’ve done the heavy lifting for you, saving you the guesswork of building your own server to work optimally with the video management software.
Deploy faster with pre-loaded:
- Milestone XProtect
- Avigilon ACC7
- OnSSI Ocularis 5.8
- Windows Server 2019
- Your security integrator provides the VMS licenses
ALL Arxys VideoX Appliance NVR servers include complete out of band remote management. You can use IPMI, iKVM, SHL, Redfish etc to remotely view, monitor, diagnose and get alerts on any hardware issue and most software issues.
And even better Arxys remote management runs in hardware on the system and is out of band, which means it has almost zero impact on the performance of your video surveillance system.
So now every NVR you install from Arxys gives you even more peace of mind, better security and higher availability.
Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor.
Built-in video motion detection (VMD) is already a means for organizations to lower their total cost of ownership by making the best use of available storage and reducing wear and tear on the recording disk. With hardware accelerated VMD, we shift video decoding from the software CPU to the hardware GPU*. Customers can have twice as many cameras on the same server with the same CPU load, or experience up to 90% reduction in CPU load with the same number of cameras on the server
The Western Digital UltraStar Enterprise Class hard drives easily handle extreme heat fluctuations, equipment vibrations and 24/7 writes. 10x lower error rate, 2.5x higher MTBF hours, 3x higher duty cycle and Secure Erase (SE) technology.
16GB DRAM, Intel Core 9th Gen CPUs, GPU hardware accelerated video analytics, Microsoft Windows 10 Pro, Dedicated enterprise class SSDs, Enterprise class HDDs in hardware RAID 5.
Forensic-grade zero frame loss 24/7 video recording
3X Higher stress tolerance for continuous writes
10x lower error rate + 2.5x higher MTBF hours
2x better data protection – Double parity protection
Hardware Accelerated XOR, Online Capacity Expansion (OCE), Check Consistency, Load Balancing and Patrol Read Repairs.
Enterprise Level Data Protection At Working Class Prices
All Arxys VideoX Appliance NVR’s Now Support Hardware Accelerated Encryption Of AES
Intel® AES New Instructions (Intel® AES-NI) is a new encryption instruction set that improves on the Advanced Encryption Standard (AES) algorithm and accelerates the encryption of data in the newest generation of Intel® Xeon® processor families and the Intel® Core™ processor families.
Comprised of seven new instructions, Intel® AES-NI gives your IT environment faster, more affordable data protection, and greater security; making pervasive encryption feasible in areas where previously it was not.
VideoX Appliance Key Specifications
Specifications | VideoX Appliance R4V V2 | VideoX Appliance R4P V2 | VideoX Appliance R12P V2 | VideoX Appliance R8E V2 | VideoX Appliance R12E V2 | VideoX Appliance R36E V2 | VideoX Appliance R60E V2 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Family Name | VX-R4V | VX-R4P | VX-R12P | VX-R8E | VX-R12E | VX-R36E | VX R60E |
DATASHEET | DATASHEET VXV2-R4V | DATASHEET VXV2-R4P | DATASHEET VXV2-R12P | DATASHEET VXV2-R12E/R8E | DATASHEET VXV2-R12E/R8E | DATASHEET VXV2-R36E | DATASHEET VXV2-R60E |
Maximum number of 4MP/30fps cameras with Video Motion Detection & Metadata | 35 | 50 | 125 | 100 | 250 | 300 | 300 |
Form factor | 1U rack-mount - SHORT Depth 22" | 1U rack-mount | 2U rack-mount | 2U rack-mount | 2U rack-mount | 4U rack-mount | 6U rack-mount |
Connectivity | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port |
Hot-Swap Redundant N+1 Power & cooling | No | Yes | Yes | Yes | Yes | Yes | Yes |
OS | Windows 10 IoT LTSC | Windows 10 IoT LTSC | Windows 10 IoT LTSC | Windows Server 2019 LTSC | Windows Server 2019 LTSC | Windows Server 2019 LTSC | Windows Server 2019 LTSC |
Enterprise Class Features | Remote Management IPMI, Server Class NICs, ECC Memory, | Remote Management IPMI, Server Class NICs, ECC Memory, Server Class Xeon CPU, | Remote Management IPMI, Server Class NICs, ECC Memory, Server Class Xeon CPU, | Remote Management IPMI, ECC Memory, Server Class Xeon, CPUMirrored SSDs, Server Class NICs | Remote Management IPMI, ECC Memory, Server Class Xeon, CPUMirrored SSDs, Server Class NICs, 1Gb & 10Gb ports | Remote Management IPMI, ECC Memory, Server Class Xeon, CPUMirrored SSDs, Server Class NICs, 1Gb & 10Gb ports | Remote Management IPMI, ECC Memory, Server Class Xeon, CPUMirrored SSDs, Server Class NICs, 1Gb & 10Gb ports |
To Read More | To Read More | To Read More |
Specifications | VideoX Appliance R4V V2 | VideoX Appliance R4P V2 | VideoX Appliance R12P V2 | VideoX Appliance R8E V2 | VideoX Appliance R12E V2 | VideoX Appliance R36E V2 | VideoX Appliance R60E V2 |
---|---|---|---|---|---|---|---|
Compute system | |||||||
CPU | Intel i3 10thGen CPU 4.0Ghz, vPRO | Xeon-W new Gen CPU 4.0Ghz, 12M Cache vPRO | Xeon-W new Gen CPU 4.0Ghz, 12M Cache vPRO | Xeon-W New Gen CPU 4.0Ghz, 20M Cache, vPRO | Xeon-W New Gen CPU 5.0Ghz, 20M Cache, vPRO | Xeon-W New Gen CPU 5.0Ghz, 20M Cache, vPRO | Xeon-W New Gen CPU 5.0Ghz, 20M Cache, vPRO |
Cores | 4 Cores/8 Threads | 4 Cores/8 Threads | 6 Cores/12 Threads | 6 Cores/12 Threads | 10 Cores / 20 Threads | 10 Cores / 20 Threads | 10 Cores / 20 Threads |
CPU passmark | 9486 | 16100 | 16100 | 16100 | 24049 | 24049 | 24049 |
Hardware accelerated decoding Video Motion Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RAM | 16GB ECC DRAM – Dual Bank | 16GB ECC DRAM – Dual Bank | 16GB ECC DRAM – Dual Bank | 16GB ECC DRAM – Dual Bank | 32GB ECC DRAM – Dual Bank | 32GB ECC DRAM – Dual Bank | 32GB ECC DRAM – Dual Bank |
GPU | Intel 630 Gen 10 QuickSync | Intel 630 Gen 10 QuickSync | Intel P630 Gen 10 QuickSync | Intel P630 Gen 10 QuickSync (Optional Nvidia Quadro) | Intel P630 Gen 10 QuickSync (Optional Nvidia Quadro) | Intel P630 Gen 10 QuickSync (Optional Nvidia Quadro) | Intel P630 Gen 10 QuickSync (Optional Nvidia Quadro) |
Remote Management via IPMI 2.0 | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. | Remote Management via IPMI (Intelligent Platform Management Interface) 2.0 Keyboard, Video & Mouse (KVM) Console Redirection, Hardware health monitor, Remote power control, VLAN support, Event Log and Alerting, Full SMTP support, Sensor readings, SNMP trap, Email alerts, Added security with SSL (HTTPS), Windows Active Directory and Open-LDAP, SMASH and CLP support, WSMAN Support, Common Information Model (CIM) and more. |
Typical Power Consumption (Fully loaded HDDs, under typical load) | 1.58A @ 118V, 114Watts, 185V/A | 1.58A @ 118V, 114Watts, 185V/A | 1.58A @ 118V, 184Watts, 185V/A | 2.75A @ 118V, 324Watts, 325V/A | 2.75A @ 118V, 324Watts, 325V/A | 3.31A @ 118V, 395Watts, 395V/A | 3.31A @ 118V, 395Watts, 395V/A (head unit) 200-240V AC input, auto ranging, 50-60Hz (for storage system) @)*V POWER ONLY |
Maximum power consumption | 350W | 550W | 1100W | 1100W | 1600W | 1800W | 2400W |
Hot-Swap N+1 redundant power | No | Yes | Yes | Yes | Yes | Yes | Yes |
Dual network interface | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port | 2x 10GBASE-T 10Gb/s Cat6, & 2x 1GbE ports, & 1GbE IPMI port |
Dimensions | SHORT 1U rack (22″deep) : 444mm(W) x 46.6mm(H) x 550(D) | standard 1U rack: 444mm(W) x 46.6mm(H) x 670(D) | standard 2U rack: 444mm(W) x 87.6mm(H) x 670(D) | standard 2U rack: 444mm(W) x 87.6mm(H) x 670(D) | standard 2U rack: 444mm(W) x 87.6mm(H) x 670(D) | Standard 4U Rack: 444mm(W) x 177mm(H) x 670(D) | Standard 6U Rack: 444mm(W) x 264.6mm(H) x 890mm(D) |
Storage system | |||||||
Maximum recording rate | Up to 450 Mbit/s | Up to 650 Mbit/s | Up to 1,048 Mbit/s | Up to 1,048 Mbit/s | Up to 1,670 Mbit/s | Up to 1,670 Mbit/s | Up to 1,670 Mbit/s |
Total Video Frames Per Second | 5500 | 5500 | 10500 | 10500 | 20520 | 20520 | 20520 |
Max Video storage | 32TB (RAW) 2xHDD bays, SATA3 | 72TB (RAW) 4xHDD bays, SATA3 | 168TB (RAW) 12HDD bays, SATA3 | 96TB (RAW) 8HDD bays, SATA3 | 216TB (RAW) 24HDD bays, SATA3 | 678TB (RAW) 36HDD bays, SATA3 | 1370TB (RAW) 60HDD bays, SATA3 |
HW Accelerated RAID storage | RAID 0 or 1 – Built-in RAID Striping or mirroring | RAID 5 – Single Drive Failure Protection | RAID 5 or 6 – Double Drive Failure Protection | RAID 6 – Double Drive Failure Protection | RAID 6 – Double Drive Failure Protection | RAID 60 – Double Drive Failure Protection | RAID 60 – Double Drive Failure Protection |
Hot plug disk drives | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drive type | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours | Western Digital UltraStar Enterprise HelioSeal, Video Surveillance & AI optimized, 7200 RPM 256MB Cache SATA 6Gb/s 3.5” 2.5 MTBF hours |
VMS/OS storage | 240GB SSD | 240GB SSD | 240GB SSD | 2x 240GB Ent SATA SSD Mirrored | 2x 240GB Ent SATA SSD Mirrored | 2x 240GB Ent SATA SSD Mirrored | 2x 480GB Ent SATA SSD Mirrored |
Support System | |||||||
Hardware warranty | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD | 3 years included, Advanced Parts Replacement, NBD |
Protection Plan | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support | Optional upgrade to 5 Years Warranty Support |
Pre-Loaded, NVR Optimized VMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VMS and camera | |||||||
Supports ONVIF cameras | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Codecs supported | H.265, H.264, MPEG-4,M-JPEG | H.265, H.264, MPEG-4,M-JPEG | H.265, H.264, MPEG-4,M-JPEG | H.265, H.264, MPEG-4,M-JPEG | H.265, H.264, MPEG-4,M-JPEG | H.265, H.264, MPEG-4, M-JPEG | H.265, H.264, MPEG-4, M-JPEG |
Pan-tilt-zoom (PTZ) support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio support | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
Video management system – Clients | |||||||
Maximum number of concurrent users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Hardware accelerated decoding | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video | Yes Intel Quick Sync Video |
Smart Search | Yes, motion metadata based | Yes, motion metadata based | Yes, motion metadata based | Yes, motion metadata based | Yes, motion metadata based | Yes, motion metadata based | Yes, motion metadata based |
You must be logged in to post a comment.